2008
name g ab r h bi 2b 3b hr bb avg
Kohut 2 3 1 2 2 0 0 0 0 .667
Spicer 1 2 1 1 0 1 0 0 0 .500
Wyland 14 35 13 16 8 3 0 0 13 .457
Carlino 18 55 17 21 18 4 0 3 6 .382
Frangos 19 51 10 19 13 7 1 0 5 .373
Clark 17 43 13 16 6 2 0 0 10 .372
Plakis 18 45 12 13 10 3 2 0 14 .289
Cummings 19 52 9 15 13 2 1 0 9 .289
Oryl 22 63 11 18 13 4 2 0 7 .286
Vadurro 22 57 14 16 16 3 0 1 15 .281
Arena 22 67 19 16 8 3 0 1 15 .239
McNamara,P 19 45 5 9 9 2 1 0 6 .200
Frail 11 16 2 3 2 0 0 0 4 .188
Kraus 9 18 2 3 3 0 0 0 1 .167
Christman 4 7 1 1 0 0 0 0 0 .143
Grennor 1 1 0 0 0 0 0 0 0 .000
McGeehan 2 1 0 0 0 0 0 0 0 .000
Slifer 2 2 1 0 0 0 0 0 1 .000
totals 22 563 131 169 121 34 7 5 106 .300

(2008 playoffs not included)