Roughriders Baseball




2009 Results


date results (home team in CAPS/click for details)
June 1 ROUGHRIDERS 6, Cherry Hill West 5
June 4 Roughriders at Lumber Kings, PPD
June 5 Pat's Steaks at Roughriders, PPD
June 8 D'Andrea 2, ROUGHRIDERS 1
June 9 Roughriders at Cherry Hill, PPD
June 10 ROUGHRIDERS 2, Pat's Steaks 0
June 11 Roughriders at Camden, PPD
June 15 ROUGHRIDERS 9, Mack Ice 3 (5 innings)
June 16 Roughriders 4, GOLDEN NUGGET 2
June 19 Conlin Baseball 6, ROUGHRIDERS 0
June 22 BELLMAWR 11, Roughriders 3 (10 innings)
June 23 ROUGHRIDERS 6, West Deptford 5
June 25 ROUGHRIDERS 21, Lumber Kings 4
June 29 Deptford 8, ROUGHRIDERS 7
July 1 Roughriders 5, MACK ICE 1
July 2 CONLIN BASEBALL 5, Roughriders 2
July 6 Roughriders 5, CAMDEN 2
July 7 Roughriders 8, CHERRY HILL WEST 3
July 8 PAT'S STEAKS 5, Roughriders 2
July 10 ROUGHRIDERS 1, Camden 1 (8 innings)
July 13 ROUGHRIDERS 19, Golden Nugget 1 (5 inn)
July 14 Roughriders 4, DEPTFORD 3
July 15 LUMBER KINGS 8, Roughriders 7
July 16 Roughriders at West Deptford, PPD
July 17 Cherry Hill at Roughriders, PPD
July 20 Roughriders 8, HARDENBERG 2
July 21 Roughriders 7, D'ANDREA 0
July 23 BELLMAWR 7, Roughriders 6
July 24 Hardenberg at Roughriders, PPD
  END REGULAR SEASON
July 27 *ROUGHRIDERS 3, Camden 1
July 28 *Roughriders 14, CAMDEN 1 (6 innings)
July 30 *BELLMAWR 3, Roughriders 2
August 1 *Bellmawr 11, ROUGHRIDERS 4

* denotes playoff game






>results by opponent



HOME RECORD:

Wins 6
Losses 3
Ties 1



AWAY RECORD:

Wins 7
Losses 5
Ties 0