2005
name app w l ip h r er bb k sv era
Spicer 4 1 0 8.0 5 2 1 2 12 0 1.13
Opel 6 2 0 20.2 5 5 4 10 30 0 1.74
Reilly 6 1 0 10.0 5 2 2 2 7 1 1.80
McKenna 6 1 0 9.0 7 4 3 4 7 1 3.00
Ford 4 0 1 4.2 7 4 2 2 2 2 3.85
Schork 7 3 2 25.1 22 17 15 22 25 0 5.33
Reagle 6 2 2 20.2 19 17 13 23 20 0 5.66
Perry 6 2 2 26.1 33 18 17 6 22 0 5.81
Kent 2 0 1 3.1 3 7 5 7 3 0 13.51
totals 47 12 8 128.0 106 76 62 78 128 4 4.36

(2005 playoffs not included)