2008
name app w l ip h r er bb k sv era
Wyland 3 0 0 5.1 5 1 1 1 9 0 1.69
Spicer 6 3 2 30.1 28 11 9 6 19 0 2.67
Cummings 9 5 1 33.0 31 21 13 14 32 3 3.55
Grennor 3 0 0 4.2 4 3 2 7 2 0 3.85
Slifer 2 0 0 7.0 6 5 3 6 0 0 3.86
Kraus 1 1 0 4.0 7 2 2 0 4 0 4.50
Schork 5 2 0 21.2 6 16 11 40 22 0 4.57
McNamara,R 6 3 3 30.0 25 24 19 26 32 0 5.70
totals 35 14 6 136.0 112 83 60 100 120 3 3.97

(2008 playoffs not included)